menuProducts
Lawn Mower Battery 76.8V230Ah
| Item | Standard | Remark |
| Specification | 76.8V230Ah | 24S1P |
| Nominal voltage | 76.8V | |
| Capacity | 230Ah | |
| Minimum capacity | 225Ah | 1C(125A) discharge 2.5V/CELL |
| Size(L*W*H) | 878*450*350mm | |
| Weight | ≈138Kg | |
| Standard discharge | 115Ah | |
| Maximum continuous discharge current | 150A | 225A/55S,Peak 450A/1S |
| Discharge cut-off voltage | 60V | |
| Charge voltage | 87.6V | |
| Standard charge | 115A | |
| Maximum continuous charge current | 150A | |
| Resistance | ≤30mΩ | |
| Operating temperature range | Charge:0~50℃ Discharge:-20~55℃ | |
| Storage temperature range | 3 Months:-20~45℃ 6 Months:-10~25℃ | |
| Storage humidity | 15%~90% | |
| Charge Discharge interface | 250A M8 | |
| Mode of communication | RS485 | |
| Protection Level | IP66 | |
| with Bluetooth functionality | Bluetooth | |
| Display | yes | |
| Shipment SOC | 50%~60% |

